Skip to main content
Advertising
CeeDee_Lamb-HS23

CeeDee Lamb

WR

#88

Experience: 5 years

Height: 6-2

Age: 25

Weight: 200 lbs

College: Oklahoma

2024 SEASON

  • REC
    59
  • YDS
    681
  • AVG
    11.54
  • TDS
    4
Advertising

Receiving

Days

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Other Days (not Mon or Sun) 1 7 98 14 55 1 3 42.9 1 1
Sundays 8 52 583 11.2 65 3 27 51.9 8 1

Months

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
November 2 14 68 4.9 10 0 5 35.7 0 0
October 3 25 297 11.9 29 2 14 56 5 0
September 4 20 316 15.8 65 2 11 55 4 2

Opponents by Group

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
vs AFC Teams 3 14 190 13.6 34 0 7 50 3 0
vs NFC Teams 6 45 491 10.9 65 4 23 51.1 6 2
Outside Own Division 7 46 562 12.2 65 3 24 52.2 8 1
vs Own Division 2 13 119 9.2 55 1 6 46.2 1 1

Opponents by Team

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Atlanta Falcons 1 8 47 5.9 10 0 2 25 0 0
Baltimore Ravens 1 4 67 16.8 31 0 3 75 1 0
Cleveland Browns 1 5 61 12.2 34 0 2 40 1 0
Detroit Lions 1 7 89 12.7 27 0 3 42.9 1 0
New Orleans Saints 1 4 90 22.5 65 1 3 75 1 1
New York Giants 1 7 98 14 55 1 3 42.9 1 1
Philadelphia Eagles 1 6 21 3.5 6 0 3 50 0 0
Pittsburgh Steelers 1 5 62 12.4 27 0 2 40 1 0
San Francisco 49ers 1 13 146 11.2 29 2 9 69.2 3 0

Outcomes

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Losses 6 42 460 11 65 3 23 54.8 6 1
Wins 3 17 221 13 55 1 7 41.2 3 1

Stadiums

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Huntington Bank Field 1 5 61 12.2 34 0 2 40 1 0
Mercedes-Benz Stadium 1 8 47 5.9 10 0 2 25 0 0
Levi's® Stadium 1 13 146 11.2 29 2 9 69.2 3 0
MetLife Stadium 1 7 98 14 55 1 3 42.9 1 1
AT&T Stadium 4 21 267 12.7 65 1 12 57.1 3 1
Acrisure Stadium 1 5 62 12.4 27 0 2 40 1 0

Biography

1st round pick in the 2020 NFL Draft.

Advertising