2024 SEASON
-
REC67
-
YDS774
-
AVG11.55
-
TDS4
Regular Season
WK | Game Date | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 11/19/2024 | Texans | L 10 - 34 | 8 | 93 | 11.6 | 29 | 0 | 1 | 13 | 13 | 13 | 0 | ||
10 | 11/10/2024 | Eagles | L 6 - 34 | 6 | 21 | 3.5 | 6 | 0 | 1 | 3 | 3 | 3 | 0 | ||
9 | 11/03/2024 | @Falcons | L 21 - 27 | 8 | 47 | 5.9 | 10 | 0 | 2 | 15 | 7.5 | 18 | 0 | ||
8 | 10/28/2024 | @49ers | L 24 - 30 | 13 | 146 | 11.2 | 29 | 2 | |||||||
6 | 10/13/2024 | Lions | L 9 - 47 | 7 | 89 | 12.7 | 27 | 0 | 1 | 2 | 2 | 2 | 0 | ||
5 | 10/07/2024 | @Steelers | W 20 - 17 | 5 | 62 | 12.4 | 27 | 0 | 1 | 2 | 2 | 2 | 0 | ||
4 | 09/27/2024 | @Giants | W 20 - 15 | 7 | 98 | 14 | 55 | 1 | 3 | 8 | 2.7 | 10 | 0 | ||
3 | 09/22/2024 | Ravens | L 25 - 28 | 4 | 67 | 16.8 | 31 | 0 | 1 | 1 | |||||
2 | 09/15/2024 | Saints | L 19 - 44 | 4 | 90 | 22.5 | 65 | 1 | |||||||
1 | 09/08/2024 | @Browns | W 33 - 17 | 5 | 61 | 12.2 | 34 | 0 | 3 | 25 | 8.3 | 12 | 0 |
Biography
1st round pick in the 2020 NFL Draft.