2024 SEASON
-
Solo53
-
SCK5
-
FF1
-
INT1
Defense
Field Position
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 4 | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opp 49-20 - by Yard Line | 13 | 45 | 30 | 15 | 4 | 0 | 3 | 1 | 1 | 23 | 23 | 23 |
Own 1-20 - by Yard Line | 9 | 10 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Own 21-50 - by Yard Line | 11 | 24 | 15 | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Game Halves
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Half | 13 | 52 | 32 | 20 | 3 | 0 | 3 | 1 | 1 | 23 | 23 | 23 |
Last Two Minutes of Half | 6 | 5 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2nd Half | 13 | 33 | 21 | 12 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Home vs Road
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home Games | 7 | 43 | 28 | 15 | 2 | 0 | 2 | 1 | 1 | 23 | 23 | 23 |
Road Games | 6 | 42 | 25 | 17 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Margin of Victory
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 3 | 24 | 17 | 7 | 0 | 0 | 3 | 1 | 1 | 23 | 23 | 23 |
Margin 15+ | 1 | 9 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Margin 8-14 | 1 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Point Differential
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ahead | 7 | 37 | 22 | 15 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Ahead by 1-8 Points | 7 | 28 | 15 | 13 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Ahead by 9-16 Points | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Behind | 9 | 33 | 23 | 10 | 3 | 0 | 1 | 1 | 1 | 23 | 23 | 23 |
Behind by 1-8 Points | 9 | 23 | 17 | 6 | 3 | 0 | 1 | 1 | 1 | 23 | 23 | 23 |
Behind by 9-16 Points | 3 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tied | 13 | 15 | 8 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Quarters
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 11 | 22 | 13 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4th Quarter | 10 | 16 | 12 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
4th Quarter within 7 | 4 | 6 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2nd Quarter | 12 | 30 | 19 | 11 | 2 | 0 | 3 | 1 | 1 | 23 | 23 | 23 |
3rd Quarter | 12 | 17 | 9 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stadium Surfaces
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Turf | 13 | 85 | 53 | 32 | 5 | 0 | 4 | 1 | 1 | 23 | 23 | 23 |
Biography
Drafted in the third round (90th overall) by Dallas.