2024 SEASON
-
Solo53
-
SCK5
-
FF1
-
INT1
Defense
Days
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mondays | 2 | 11 | 8 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Other Days (not Mon or Sun) | 2 | 17 | 11 | 6 | 0 | 0 | 2 | 1 | 1 | 23 | 23 | 23 |
Sundays | 9 | 57 | 34 | 23 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Months
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
December | 1 | 6 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
November | 5 | 35 | 21 | 14 | 3 | 0 | 1 | 1 | 1 | 23 | 23 | 23 |
October | 3 | 19 | 12 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
September | 4 | 25 | 16 | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Opponents by Group
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 5 | 32 | 21 | 11 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
vs NFC Teams | 8 | 53 | 32 | 21 | 4 | 0 | 2 | 1 | 1 | 23 | 23 | 23 |
Outside Own Division | 9 | 54 | 34 | 20 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
vs Own Division | 4 | 31 | 19 | 12 | 3 | 0 | 2 | 1 | 1 | 23 | 23 | 23 |
Opponents by Team
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Atlanta Falcons | 1 | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Baltimore Ravens | 1 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cincinnati Bengals | 1 | 6 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Cleveland Browns | 1 | 9 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Detroit Lions | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Houston Texans | 1 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New Orleans Saints | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New York Giants | 2 | 17 | 11 | 6 | 0 | 0 | 2 | 1 | 1 | 23 | 23 | 23 |
Philadelphia Eagles | 1 | 11 | 7 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pittsburgh Steelers | 1 | 7 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
San Francisco 49ers | 1 | 8 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Washington Commanders | 1 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outcomes
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Losses | 8 | 49 | 30 | 19 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Wins | 5 | 36 | 23 | 13 | 2 | 0 | 3 | 1 | 1 | 23 | 23 | 23 |
Stadiums
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Huntington Bank Field | 1 | 9 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mercedes-Benz Stadium | 1 | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Levi's® Stadium | 1 | 8 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Northwest Stadium | 1 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MetLife Stadium | 1 | 8 | 6 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
AT&T Stadium | 7 | 43 | 28 | 15 | 2 | 0 | 2 | 1 | 1 | 23 | 23 | 23 |
Acrisure Stadium | 1 | 7 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Biography
Drafted in the third round (90th overall) by Dallas.