Skip to main content
Advertising
Wilson_Donovan-HS24

Donovan Wilson

S

#6

Experience: 6 years

Height: 6-0

Age: 29

Weight: 204 lbs

College: Texas A&M

2024 SEASON

  • Solo
    34
  • SCK
    2.5
  • FF
    2
  • INT
    1
Advertising

Defense

Days

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
Mondays 2 13 6 7 0.5 0 1 0 0 0 0 0
Other Days (not Mon or Sun) 2 10 6 4 1 0 1 0 0 0 0 0
Sundays 10 46 22 24 1 0 2 1 0 0 0 0

Months

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
December 2 12 8 4 0.5 0 0 0 0 0 0 0
November 5 25 13 12 1 0 2 0 0 0 0 0
October 3 13 6 7 1 0 0 0 0 0 0 0
September 4 19 7 12 0 0 2 1 0 0 0 0

Opponents by Group

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
vs AFC Teams 5 23 8 15 0.5 0 2 0 0 0 0 0
vs NFC Teams 9 46 26 20 2 0 2 1 0 0 0 0
Outside Own Division 10 52 23 29 1.5 0 3 1 0 0 0 0
vs Own Division 4 17 11 6 1 0 1 0 0 0 0 0

Opponents by Team

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
Atlanta Falcons 1 8 4 4 0 0 0 0 0 0 0 0
Baltimore Ravens 1 6 1 5 0 0 0 0 0 0 0 0
Carolina Panthers 1 4 4 0 0 0 0 0 0 0 0 0
Cincinnati Bengals 1 8 4 4 0.5 0 0 0 0 0 0 0
Cleveland Browns 1 2 0 2 0 0 1 0 0 0 0 0
Detroit Lions 1 6 3 3 1 0 0 0 0 0 0 0
Houston Texans 1 5 2 3 0 0 1 0 0 0 0 0
New Orleans Saints 1 6 2 4 0 0 1 1 0 0 0 0
New York Giants 2 10 6 4 1 0 1 0 0 0 0 0
Philadelphia Eagles 1 3 3 0 0 0 0 0 0 0 0 0
Pittsburgh Steelers 1 2 1 1 0 0 0 0 0 0 0 0
San Francisco 49ers 1 5 2 3 0 0 0 0 0 0 0 0
Washington Commanders 1 4 2 2 0 0 0 0 0 0 0 0

Outcomes

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
Losses 8 47 21 26 1.5 0 2 1 0 0 0 0
Wins 6 22 13 9 1 0 2 0 0 0 0 0

Stadiums

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
Huntington Bank Field 1 2 0 2 0 0 1 0 0 0 0 0
Bank of America Stadium 1 4 4 0 0 0 0 0 0 0 0 0
Mercedes-Benz Stadium 1 8 4 4 0 0 0 0 0 0 0 0
Levi's® Stadium 1 5 2 3 0 0 0 0 0 0 0 0
Northwest Stadium 1 4 2 2 0 0 0 0 0 0 0 0
MetLife Stadium 1 5 4 1 0 0 0 0 0 0 0 0
AT&T Stadium 7 39 17 22 2.5 0 3 1 0 0 0 0
Acrisure Stadium 1 2 1 1 0 0 0 0 0 0 0 0

Biography

Drafted in the sixth round (213th overall) by Dallas.

Advertising