2024 SEASON
-
REC54
-
YDS464
-
AVG8.59
-
TDS0
Receiving
Field Position
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 3 | 3 | 6 | 2 | 6 | 0 | 0 | 0 | 0 | 0 |
Opp 49-20 - by Yard Line | 10 | 12 | 122 | 10.2 | 27 | 0 | 5 | 41.7 | 1 | 0 |
Own 1-20 - by Yard Line | 8 | 6 | 40 | 6.7 | 20 | 0 | 1 | 16.7 | 1 | 0 |
Own 21-50 - by Yard Line | 12 | 33 | 296 | 9 | 27 | 0 | 11 | 33.3 | 4 | 0 |
Game Halves
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
1st Half | 12 | 28 | 256 | 9.1 | 27 | 0 | 9 | 32.1 | 4 | 0 |
Last Two Minutes of Half | 9 | 9 | 80 | 8.9 | 21 | 0 | 3 | 33.3 | 1 | 0 |
2nd Half | 10 | 26 | 208 | 8 | 26 | 0 | 8 | 30.8 | 2 | 0 |
Home vs Road
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Home Games | 6 | 23 | 213 | 9.3 | 26 | 0 | 8 | 34.8 | 4 | 0 |
Road Games | 6 | 31 | 251 | 8.1 | 27 | 0 | 9 | 29 | 2 | 0 |
Margin of Victory
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 3 | 19 | 159 | 8.4 | 27 | 0 | 6 | 31.6 | 2 | 0 |
Margin 15+ | 2 | 5 | 38 | 7.6 | 19 | 0 | 0 | 0 | 0 | 0 |
Margin 8-14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Point Differential
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Ahead | 6 | 19 | 128 | 6.7 | 21 | 0 | 3 | 15.8 | 1 | 0 |
Ahead by 1-8 Points | 5 | 16 | 104 | 6.5 | 21 | 0 | 3 | 18.8 | 1 | 0 |
Ahead by 9-16 Points | 3 | 2 | 22 | 11 | 19 | 0 | 0 | 0 | 0 | 0 |
Behind | 10 | 28 | 234 | 8.4 | 26 | 0 | 10 | 35.7 | 2 | 0 |
Behind by 1-8 Points | 10 | 14 | 97 | 6.9 | 13 | 0 | 5 | 35.7 | 0 | 0 |
Behind by 9-16 Points | 4 | 6 | 56 | 9.3 | 24 | 0 | 2 | 33.3 | 1 | 0 |
Tied | 12 | 7 | 102 | 14.6 | 27 | 0 | 4 | 57.1 | 3 | 0 |
Quarters
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 9 | 9 | 103 | 11.4 | 27 | 0 | 4 | 44.4 | 2 | 0 |
4th Quarter | 9 | 14 | 100 | 7.1 | 16 | 0 | 3 | 21.4 | 0 | 0 |
4th Quarter within 7 | 4 | 5 | 40 | 8 | 10 | 0 | 1 | 20 | 0 | 0 |
2nd Quarter | 11 | 19 | 153 | 8 | 27 | 0 | 5 | 26.3 | 2 | 0 |
3rd Quarter | 9 | 12 | 108 | 9 | 26 | 0 | 5 | 41.7 | 2 | 0 |
Stadium Surfaces
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Turf | 12 | 54 | 464 | 8.6 | 27 | 0 | 17 | 31.5 | 6 | 0 |
Biography
Drafted in the fourth round (129th overall) by Dallas.