2024 SEASON
-
REC43
-
YDS369
-
AVG8.58
-
TDS0
Receiving
Field Position
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 3 | 3 | 6 | 2 | 6 | 0 | 0 | 0 | 0 | 0 |
Opp 49-20 - by Yard Line | 7 | 9 | 98 | 10.9 | 27 | 0 | 5 | 55.6 | 1 | 0 |
Own 1-20 - by Yard Line | 5 | 5 | 20 | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
Own 21-50 - by Yard Line | 9 | 26 | 245 | 9.4 | 27 | 0 | 10 | 38.5 | 3 | 0 |
Game Halves
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
1st Half | 9 | 21 | 196 | 9.3 | 27 | 0 | 8 | 38.1 | 3 | 0 |
Last Two Minutes of Half | 6 | 4 | 27 | 6.8 | 10 | 0 | 2 | 50 | 0 | 0 |
2nd Half | 8 | 22 | 173 | 7.9 | 26 | 0 | 7 | 31.8 | 1 | 0 |
Home vs Road
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Home Games | 4 | 14 | 141 | 10.1 | 26 | 0 | 6 | 42.9 | 2 | 0 |
Road Games | 5 | 29 | 228 | 7.9 | 27 | 0 | 9 | 31 | 2 | 0 |
Margin of Victory
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 2 | 13 | 119 | 9.2 | 27 | 0 | 5 | 38.5 | 1 | 0 |
Margin 15+ | 1 | 3 | 15 | 5 | 7 | 0 | 0 | 0 | 0 | 0 |
Point Differential
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Ahead | 4 | 13 | 74 | 5.7 | 9 | 0 | 2 | 15.4 | 0 | 0 |
Ahead by 1-8 Points | 4 | 12 | 72 | 6 | 9 | 0 | 2 | 16.7 | 0 | 0 |
Ahead by 9-16 Points | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Behind | 9 | 27 | 226 | 8.4 | 26 | 0 | 10 | 37 | 2 | 0 |
Behind by 1-8 Points | 9 | 13 | 89 | 6.8 | 13 | 0 | 5 | 38.5 | 0 | 0 |
Behind by 9-16 Points | 4 | 6 | 56 | 9.3 | 24 | 0 | 2 | 33.3 | 1 | 0 |
Tied | 9 | 3 | 69 | 23 | 27 | 0 | 3 | 100 | 2 | 0 |
Quarters
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 7 | 8 | 98 | 12.2 | 27 | 0 | 4 | 50 | 2 | 0 |
4th Quarter | 7 | 11 | 85 | 7.7 | 16 | 0 | 3 | 27.3 | 0 | 0 |
4th Quarter within 7 | 2 | 3 | 28 | 9.3 | 10 | 0 | 1 | 33.3 | 0 | 0 |
2nd Quarter | 8 | 13 | 98 | 7.5 | 27 | 0 | 4 | 30.8 | 1 | 0 |
3rd Quarter | 8 | 11 | 88 | 8 | 26 | 0 | 4 | 36.4 | 1 | 0 |
Stadium Surfaces
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Turf | 9 | 43 | 369 | 8.6 | 27 | 0 | 15 | 34.9 | 4 | 0 |
Biography
Drafted in the fourth round (129th overall) by Dallas.