Skip to main content
Advertising
Ferguson_Jake-HS23

Jake Ferguson

TE

#87

Experience: 3 years

Height: 6-5

Age: 25

Weight: 244 lbs

College: Wisconsin

2024 SEASON

  • REC
    54
  • YDS
    464
  • AVG
    8.59
  • TDS
    0
Advertising

Receiving

Days

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Mondays 2 4 43 10.8 20 0 2 50 1 0
Other Days (not Mon or Sun) 1 7 49 7 9 0 2 28.6 0 0
Sundays 9 43 372 8.6 27 0 13 30.2 5 0

Months

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
December 3 11 95 8.6 21 0 2 18.2 2 0
November 3 12 106 8.8 27 0 5 41.7 1 0
October 3 15 104 6.9 27 0 4 26.7 1 0
September 3 16 159 9.9 26 0 6 37.5 2 0

Opponents by Group

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
vs AFC Teams 5 19 223 11.7 27 0 9 47.4 4 0
vs NFC Teams 7 35 241 6.9 27 0 8 22.9 2 0
Outside Own Division 10 43 391 9.1 27 0 14 32.6 6 0
vs Own Division 2 11 73 6.6 10 0 3 27.3 0 0

Opponents by Team

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Atlanta Falcons 1 7 71 10.1 27 0 3 42.9 1 0
Baltimore Ravens 1 6 95 15.8 26 0 4 66.7 2 0
Carolina Panthers 1 2 23 11.5 19 0 0 0 0 0
Cincinnati Bengals 1 3 32 10.7 20 0 1 33.3 1 0
Cleveland Browns 1 3 15 5 7 0 0 0 0 0
Detroit Lions 1 3 11 3.7 6 0 0 0 0 0
Houston Texans 1 1 11 11 11 0 1 100 0 0
New Orleans Saints 0 0 0 0 0 0 0 0 0 0
New York Giants 1 7 49 7 9 0 2 28.6 0 0
Philadelphia Eagles 1 4 24 6 10 0 1 25 0 0
Pittsburgh Steelers 1 6 70 11.7 27 0 3 50 1 0
San Francisco 49ers 1 6 23 3.8 10 0 1 16.7 0 0
Tampa Bay Buccaneers 1 6 40 6.7 21 0 1 16.7 1 0
Washington Commanders 0 0 0 0 0 0 0 0 0 0

Outcomes

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Losses 7 30 267 8.9 27 0 11 36.7 4 0
Wins 5 24 197 8.2 27 0 6 25 2 0

Stadiums

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Huntington Bank Field 1 3 15 5 7 0 0 0 0 0
Bank of America Stadium 1 2 23 11.5 19 0 0 0 0 0
Mercedes-Benz Stadium 1 7 71 10.1 27 0 3 42.9 1 0
Levi's® Stadium 1 6 23 3.8 10 0 1 16.7 0 0
Northwest Stadium 0 0 0 0 0 0 0 0 0 0
MetLife Stadium 1 7 49 7 9 0 2 28.6 0 0
AT&T Stadium 6 23 213 9.3 26 0 8 34.8 4 0
Acrisure Stadium 1 6 70 11.7 27 0 3 50 1 0

Biography

Drafted in the fourth round (129th overall) by Dallas.

Advertising