
Javonte Williams
RB
Experience: 5 years
Height: 5-10
Age: 24
Weight: 220 lbs
College: North Carolina
2024 SEASON
-
CAR139
-
YDS513
-
AVG3.69
-
TDS4
Rushing
YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Denver Broncos | 17 | 139 | 513 | 3.7 | 20 | 4 | 30 | 21.6 | 1 | 0 | 2 |
2023 | Denver Broncos | 16 | 217 | 774 | 3.6 | 21 | 3 | 41 | 18.9 | 2 | 0 | 0 |
2022 | Denver Broncos | 4 | 47 | 204 | 4.3 | 17 | 0 | 9 | 19.2 | 0 | 0 | 1 |
2021 | Denver Broncos | 17 | 203 | 903 | 4.4 | 49 | 4 | 52 | 25.6 | 6 | 1 | 2 |
TOTAL | 54 | 606 | 2394 | 4 | 49 | 11 | 132 | 21.8 | 9 | 1 | 5 |
Receiving
YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Denver Broncos | 17 | 52 | 346 | 6.6 | 34 | 0 | 14 | 26.9 | 3 | 0 |
2023 | Denver Broncos | 16 | 47 | 228 | 4.8 | 18 | 2 | 10 | 21.3 | 0 | 0 |
2022 | Denver Broncos | 4 | 16 | 76 | 4.8 | 13 | 0 | 4 | 25 | 0 | 0 |
2021 | Denver Broncos | 17 | 43 | 316 | 7.4 | 42 | 3 | 12 | 27.9 | 2 | 1 |
TOTAL | 54 | 158 | 966 | 6.1 | 42 | 5 | 40 | 25.3 | 5 | 1 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2024 | Denver Broncos | 17 | 2 | 2 | 0 | |||
2023 | Denver Broncos | 16 | 1 | 1 | ||||
2022 | Denver Broncos | 4 | 1 | 1 | ||||
2021 | Denver Broncos | 17 | 2 | 1 | 0 | 1 | ||
TOTAL | 54 | 6 | 5 | 0 | 1 | 0 | 0 |
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Denver Broncos | 17 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2023 | Denver Broncos | 16 | |||||||||||
2022 | Denver Broncos | 4 | |||||||||||
2021 | Denver Broncos | 17 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
TOTAL | 54 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |