
Javonte Williams
RB
Experience: 5 years
Height: 5-10
Age: 24
Weight: 220 lbs
College: North Carolina
2024 SEASON
-
CAR139
-
YDS513
-
AVG3.69
-
TDS4
Recent Games
WK | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Browns | W 41 - 32 | 4 | 1 | 0.2 | 2 | 1 | 1 | 3 | 3 | 3 | 0 | ||
15 | Colts | W 31 - 13 | 6 | 15 | 2.5 | 4 | 0 | 2 | 8 | 4 | 9 | 0 | ||
17 | @Bengals | L 24 - 30 | 2 | 0 | 0 | 6 | 0 | |||||||
18 | Chiefs | W 38 - 0 | 5 | 28 | 5.6 | 10 | 0 | 3 | 50 | 16.7 | 25 | 0 | ||
16 | @Chargers | L 27 - 34 | 4 | 24 | 6 | 15 | 0 | 7 | 29 | 4.1 | 12 | 0 | ||
1 | @Seahawks | L 20 - 26 | 8 | 23 | 2.9 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | ||
2 | Steelers | L 6 - 13 | 11 | 17 | 1.6 | 5 | 0 | 5 | 48 | 9.6 | 14 | 0 | ||
3 | @Buccaneers | W 26 - 7 | 5 | 12 | 2.4 | 5 | 0 | 4 | 29 | 7.2 | 11 | 0 | 1 | 1 |
4 | @Jets | W 10 - 9 | 16 | 77 | 4.8 | 16 | 0 | 2 | 3 | 1.5 | 4 | 0 | ||
5 | Raiders | W 34 - 18 | 13 | 61 | 4.7 | 17 | 0 | 5 | 50 | 10 | 26 | 0 | ||
6 | Chargers | L 16 - 23 | 6 | 23 | 3.8 | 13 | 0 | 3 | 13 | 4.3 | 10 | 0 | 1 | 1 |
7 | @Saints | W 33 - 10 | 14 | 88 | 6.3 | 20 | 2 | 3 | 23 | 7.7 | 9 | 0 | ||
8 | Panthers | W 28 - 14 | 17 | 44 | 2.6 | 9 | 0 | 4 | 8 | 2 | 4 | 0 | ||
9 | @Ravens | L 10 - 41 | 12 | 42 | 3.5 | 7 | 0 | 2 | 42 | 21 | 34 | 0 | ||
10 | @Chiefs | L 14 - 16 | 1 | 1 | 1 | 1 | 0 | 2 | 6 | 3 | 5 | 0 | ||
11 | Falcons | W 38 - 6 | 9 | 59 | 6.6 | 14 | 1 | 4 | 28 | 7 | 15 | 0 | ||
12 | @Raiders | W 29 - 19 | 8 | -2 | -0.2 | 7 | 0 | 2 | 6 | 3 | 5 | 0 |
Career Stats
RBFB Career
SEASON | TEAM | G | GS | ATT | YDS | AVG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Denver Broncos | 17 | 1 | 203 | 903 | 4.4 | 4 | 43 | 316 | 7.4 | 42 | 3 | 2 | 1 |
2022 | Denver Broncos | 4 | 4 | 47 | 204 | 4.3 | 0 | 16 | 76 | 4.8 | 13 | 0 | 1 | 1 |
2023 | Denver Broncos | 16 | 13 | 217 | 774 | 3.6 | 3 | 47 | 228 | 4.8 | 18 | 2 | 1 | 1 |
2024 | Denver Broncos | 17 | 11 | 139 | 513 | 3.7 | 4 | 52 | 346 | 6.6 | 34 | 0 | 2 | 2 |
TOTAL | 54 | 29 | 606 | 2394 | 4 | 11 | 158 | 966 | 5.9 | 42 | 5 | 6 | 5 |