Skip to main content
Advertising
Lewis_Jourdan-HS23

Jourdan Lewis

CB

#2

Experience: 8 years

Height: 5-10

Age: 29

Weight: 195 lbs

College: Michigan

2024 SEASON

  • Solo
    31
  • SCK
    1
  • FF
    1
  • INT
    --
Advertising

Defense

Days

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
Mondays 1 7 4 3 0 0 0 0 0 0 0 0
Other Days (not Mon or Sun) 2 8 6 2 0 0 1 0 0 0 0 0
Sundays 10 40 21 19 1 0 4 0 0 0 0 0

Months

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
December 2 10 6 4 1 0 1 0 0 0 0 0
November 4 19 10 9 0 0 1 0 0 0 0 0
October 3 12 5 7 0 0 1 0 0 0 0 0
September 4 14 10 4 0 0 2 0 0 0 0 0

Opponents by Group

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
vs AFC Teams 4 15 8 7 0 0 1 0 0 0 0 0
vs NFC Teams 9 40 23 17 1 0 4 0 0 0 0 0
Outside Own Division 9 37 20 17 1 0 3 0 0 0 0 0
vs Own Division 4 18 11 7 0 0 2 0 0 0 0 0

Opponents by Team

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
Atlanta Falcons 1 6 4 2 0 0 0 0 0 0 0 0
Baltimore Ravens 1 2 0 2 0 0 0 0 0 0 0 0
Carolina Panthers 1 3 2 1 1 0 1 0 0 0 0 0
Cincinnati Bengals 1 7 4 3 0 0 0 0 0 0 0 0
Cleveland Browns 1 5 3 2 0 0 0 0 0 0 0 0
Detroit Lions 1 4 1 3 0 0 0 0 0 0 0 0
Houston Texans 0 0 0 0 0 0 0 0 0 0 0 0
New Orleans Saints 1 2 2 0 0 0 1 0 0 0 0 0
New York Giants 2 8 6 2 0 0 1 0 0 0 0 0
Philadelphia Eagles 1 4 2 2 0 0 0 0 0 0 0 0
Pittsburgh Steelers 1 1 1 0 0 0 1 0 0 0 0 0
San Francisco 49ers 1 7 3 4 0 0 0 0 0 0 0 0
Washington Commanders 1 6 3 3 0 0 1 0 0 0 0 0

Outcomes

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
Losses 7 32 16 16 0 0 1 0 0 0 0 0
Wins 6 23 15 8 1 0 4 0 0 0 0 0

Stadiums

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
Huntington Bank Field 1 5 3 2 0 0 0 0 0 0 0 0
Bank of America Stadium 1 3 2 1 1 0 1 0 0 0 0 0
Mercedes-Benz Stadium 1 6 4 2 0 0 0 0 0 0 0 0
Levi's® Stadium 1 7 3 4 0 0 0 0 0 0 0 0
Northwest Stadium 1 6 3 3 0 0 1 0 0 0 0 0
MetLife Stadium 1 5 5 0 0 0 1 0 0 0 0 0
AT&T Stadium 6 22 10 12 0 0 1 0 0 0 0 0
Acrisure Stadium 1 1 1 0 0 0 1 0 0 0 0 0

Biography

Drafted in the third round (92nd overall) by Dallas.

Advertising