2024 SEASON
-
TDS0
-
INT1
-
YDS266
-
RTG69.77
Passing
Attempts
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Attempts 11-Through-20 | 1 | 10 | 5 | 50 | 33 | 3.3 | 14 | 0 | 0 | 2 | 20 | 0 | 0 | 0 | 57.5 |
Attempts 1-Through-10 | 4 | 17 | 11 | 64.7 | 114 | 6.7 | 33 | 0 | 1 | 3 | 17.6 | 2 | 0 | 0 | 59.4 |
Attempts 21-Through-30 | 1 | 10 | 7 | 70 | 77 | 7.7 | 28 | 0 | 0 | 6 | 60 | 1 | 0 | 0 | 92.5 |
Attempts 31+ | 1 | 4 | 2 | 50 | 42 | 10.5 | 32 | 0 | 0 | 2 | 50 | 1 | 0 | 0 | 87.5 |
Field Position
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 16 | 39.6 |
Opp 49-20 - by Yard Line | 1 | 9 | 8 | 88.9 | 66 | 7.3 | 28 | 0 | 0 | 4 | 44.4 | 1 | 0 | 0 | 97.2 |
Own 1-20 - by Yard Line | 2 | 4 | 3 | 75 | 39 | 9.8 | 31 | 0 | 0 | 1 | 25 | 1 | 0 | 0 | 105.2 |
Own 21-50 - by Yard Line | 3 | 21 | 14 | 66.7 | 161 | 7.7 | 33 | 0 | 1 | 8 | 38.1 | 2 | 2 | 7 | 69.7 |
Game Halves
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Half | 1 | 20 | 11 | 55 | 125 | 6.2 | 33 | 0 | 0 | 4 | 20 | 2 | 1 | 8 | 74 |
Last Two Minutes of Half | 2 | 6 | 2 | 33.3 | 12 | 2 | 12 | 0 | 0 | 1 | 16.7 | 0 | 0 | 0 | 42.4 |
2nd Half | 4 | 21 | 14 | 66.7 | 141 | 6.7 | 32 | 0 | 1 | 9 | 42.9 | 2 | 3 | 15 | 65.8 |
Home vs Road
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home Games | 2 | 40 | 24 | 60 | 265 | 6.6 | 33 | 0 | 1 | 13 | 32.5 | 4 | 4 | 23 | 69.3 |
Road Games | 2 | 1 | 1 | 100 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 79.2 |
Point Differential
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ahead | 1 | 20 | 11 | 55 | 97 | 4.8 | 28 | 0 | 0 | 5 | 25 | 1 | 2 | 16 | 68.1 |
Ahead by 1-8 Points | 1 | 20 | 11 | 55 | 97 | 4.8 | 28 | 0 | 0 | 5 | 25 | 1 | 2 | 16 | 68.1 |
Behind | 4 | 17 | 11 | 64.7 | 99 | 5.8 | 32 | 0 | 1 | 6 | 35.3 | 1 | 2 | 7 | 55.8 |
Behind by 1-8 Points | 2 | 10 | 6 | 60 | 77 | 7.7 | 32 | 0 | 0 | 5 | 50 | 1 | 0 | 0 | 84.2 |
Tied | 4 | 4 | 3 | 75 | 70 | 17.5 | 33 | 0 | 0 | 2 | 50 | 2 | 0 | 0 | 116.7 |
Quarters
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 1 | 7 | 5 | 71.4 | 84 | 12 | 33 | 0 | 0 | 2 | 28.6 | 2 | 0 | 0 | 111.6 |
4th Quarter | 3 | 12 | 7 | 58.3 | 64 | 5.3 | 32 | 0 | 1 | 3 | 25 | 1 | 2 | 7 | 38.2 |
4th Quarter within 7 | 1 | 5 | 2 | 40 | 42 | 8.4 | 32 | 0 | 0 | 2 | 40 | 1 | 0 | 0 | 70.4 |
2nd Quarter | 1 | 13 | 6 | 46.2 | 41 | 3.2 | 14 | 0 | 0 | 2 | 15.4 | 0 | 1 | 8 | 53.7 |
3rd Quarter | 3 | 9 | 7 | 77.8 | 77 | 8.6 | 28 | 0 | 0 | 6 | 66.7 | 1 | 1 | 8 | 102.3 |
Stadium Surfaces
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Turf | 4 | 41 | 25 | 61 | 266 | 6.5 | 33 | 0 | 1 | 13 | 31.7 | 4 | 4 | 23 | 69.8 |
Biography
Drafted in the first round (third overall) by San Francisco.