2024 SEASON
-
PUNTS21
-
AVG50.14
-
LNG62
-
In 207
Recent Games
WK | OPP | RESULT | Punts | Yds | Net Yds | Lng | Avg | Net Avg | Blk | OOB | Dn | In 20 | TB | FC | RET | RetY | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @Browns | W 33 - 17 | 6 | 294 | 222 | 59 | 49 | 37 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 72 | 0 |
2 | Saints | L 19 - 44 | 1 | 53 | 53 | 53 | 53 | 53 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
3 | Ravens | L 25 - 28 | 4 | 209 | 180 | 62 | 52.2 | 45 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 29 | 0 |
4 | @Giants | W 20 - 15 | 3 | 165 | 123 | 60 | 55 | 41 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 22 | 0 |
5 | @Steelers | W 20 - 17 | 1 | 45 | 45 | 45 | 45 | 45 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
6 | Lions | L 9 - 47 | 2 | 93 | 87 | 55 | 46.5 | 43.5 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | 0 |
8 | @49ers | L 24 - 30 | 4 | 194 | 172 | 59 | 48.5 | 43 | 0 | 0 | 0 | 3 | 0 | 2 | 2 | 22 | 0 |
Career Stats
P Career
SEASON | TEAM | G | GS | Punts | Yds | Net Yds | Lng | Avg | Net Avg | Blk | OOB | Dn | In 20 | TB | FC | RET | RetY | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | Jacksonville Jaguars | 16 | 0 | 91 | 4353 | 3758 | 73 | 47.8 | 41.3 | 1 | 6 | 11 | 31 | 5 | 29 | 40 | 495 | 2 |
2013 | Jacksonville Jaguars | 16 | 0 | 95 | 4338 | 3848 | 61 | 45.7 | 40.5 | 0 | 6 | 12 | 31 | 8 | 22 | 47 | 330 | 0 |
2014 | Jacksonville Jaguars | 16 | 0 | 94 | 4464 | 3800 | 69 | 47.5 | 40.4 | 2 | 7 | 5 | 25 | 10 | 20 | 52 | 464 | 0 |
2015 | Jacksonville Jaguars | 16 | 0 | 80 | 3700 | 3158 | 63 | 46.2 | 39.5 | 0 | 3 | 6 | 26 | 4 | 22 | 45 | 462 | 0 |
2016 | Tampa Bay Buccaneers | 16 | 0 | 70 | 3215 | 2987 | 59 | 45.9 | 42.7 | 0 | 3 | 9 | 37 | 5 | 29 | 24 | 128 | 0 |
2017 | Tampa Bay Buccaneers | 16 | 0 | 65 | 2857 | 2604 | 62 | 44 | 40.1 | 1 | 5 | 7 | 24 | 5 | 21 | 27 | 153 | 0 |
2018 | Tampa Bay Buccaneers | 16 | 0 | 57 | 2567 | 2256 | 64 | 45 | 39.6 | 1 | 3 | 7 | 15 | 4 | 16 | 27 | 231 | 0 |
2019 | Houston Texans | 14 | 0 | 45 | 2094 | 2001 | 71 | 46.5 | 44.5 | 0 | 1 | 9 | 24 | 2 | 16 | 17 | 53 | 0 |
2020 | Houston Texans | 16 | 0 | 54 | 2505 | 2257 | 67 | 46.4 | 41.8 | 0 | 4 | 4 | 19 | 6 | 21 | 19 | 128 | 0 |
2021 | Dallas Cowboys | 17 | 0 | 65 | 3143 | 2900 | 63 | 48.4 | 44.6 | 0 | 5 | 7 | 24 | 4 | 24 | 25 | 163 | 0 |
2022 | Dallas Cowboys | 17 | 0 | 68 | 3291 | 2913 | 83 | 48.4 | 42.8 | 0 | 1 | 6 | 27 | 6 | 23 | 32 | 258 | 0 |
2023 | Dallas Cowboys | 17 | 0 | 44 | 2262 | 1975 | 63 | 51.4 | 44.9 | 0 | 2 | 3 | 17 | 2 | 13 | 24 | 247 | 0 |
2024 | Dallas Cowboys | 7 | 0 | 21 | 1053 | 882 | 62 | 50.1 | 42 | 0 | 1 | 1 | 7 | 1 | 7 | 11 | 151 | 0 |
TOTAL | 200 | 0 | 849 | 39842 | 35339 | 83 | 47.2 | 41.9 | 5 | 47 | 87 | 307 | 62 | 263 | 390 | 3263 | 2 |
Biography
Drafted in the third round (70th overall) by Jacksonville.