2024 SEASON
-
REC11
-
YDS165
-
AVG15
-
TDS1
Receiving
Field Position
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 3 | 1 | 17 | 17 | 17 | 1 | 1 | 100 | 0 | 0 |
Opp 49-20 - by Yard Line | 5 | 4 | 67 | 16.8 | 24 | 0 | 3 | 75 | 1 | 0 |
Own 1-20 - by Yard Line | 3 | 1 | 16 | 16 | 16 | 0 | 1 | 100 | 0 | 0 |
Own 21-50 - by Yard Line | 11 | 5 | 65 | 13 | 41 | 0 | 2 | 40 | 1 | 1 |
Game Halves
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
1st Half | 7 | 4 | 79 | 19.8 | 41 | 0 | 3 | 75 | 1 | 1 |
Last Two Minutes of Half | 4 | 2 | 51 | 25.5 | 41 | 0 | 2 | 100 | 1 | 1 |
2nd Half | 10 | 7 | 86 | 12.3 | 24 | 1 | 4 | 57.1 | 1 | 0 |
Home vs Road
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Home Games | 5 | 5 | 53 | 10.6 | 24 | 0 | 3 | 60 | 1 | 0 |
Road Games | 7 | 6 | 112 | 18.7 | 41 | 1 | 4 | 66.7 | 1 | 1 |
Margin of Victory
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 3 | 2 | 10 | 5 | 10 | 0 | 0 | 0 | 0 | 0 |
Margin 15+ | 2 | 2 | 35 | 17.5 | 18 | 1 | 2 | 100 | 0 | 0 |
Margin 8-14 | 1 | 1 | 41 | 41 | 41 | 0 | 1 | 100 | 1 | 1 |
Point Differential
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Ahead | 4 | 3 | 35 | 11.7 | 18 | 1 | 2 | 66.7 | 0 | 0 |
Ahead by 1-8 Points | 4 | 2 | 18 | 9 | 18 | 0 | 1 | 50 | 0 | 0 |
Ahead by 9-16 Points | 1 | 1 | 17 | 17 | 17 | 1 | 1 | 100 | 0 | 0 |
Behind | 7 | 7 | 120 | 17.1 | 41 | 0 | 5 | 71.4 | 2 | 1 |
Behind by 1-8 Points | 5 | 1 | 41 | 41 | 41 | 0 | 1 | 100 | 1 | 1 |
Behind by 9-16 Points | 3 | 3 | 50 | 16.7 | 24 | 0 | 2 | 66.7 | 1 | 0 |
Tied | 12 | 1 | 10 | 10 | 10 | 0 | 0 | 0 | 0 | 0 |
Quarters
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 4 | 1 | 10 | 10 | 10 | 0 | 0 | 0 | 0 | 0 |
4th Quarter | 8 | 5 | 59 | 11.8 | 24 | 0 | 3 | 60 | 1 | 0 |
4th Quarter within 7 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2nd Quarter | 5 | 3 | 69 | 23 | 41 | 0 | 3 | 100 | 1 | 1 |
3rd Quarter | 5 | 2 | 27 | 13.5 | 17 | 1 | 1 | 50 | 0 | 0 |
Stadium Surfaces
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Turf | 12 | 11 | 165 | 15 | 41 | 1 | 7 | 63.6 | 2 | 1 |
Biography
With their last selection in the 2023 NFL Draft (seventh round, 244th overall), the Dallas Cowboys selected wide receiver Jalen Brooks out of South Carolina.