2024 SEASON
-
REC8
-
YDS107
-
AVG13.38
-
TDS0
Receiving
Field Position
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opp 49-20 - by Yard Line | 5 | 4 | 67 | 16.8 | 24 | 0 | 3 | 75 | 1 | 0 |
Own 1-20 - by Yard Line | 2 | 1 | 16 | 16 | 16 | 0 | 1 | 100 | 0 | 0 |
Own 21-50 - by Yard Line | 8 | 3 | 24 | 8 | 10 | 0 | 1 | 33.3 | 0 | 0 |
Game Halves
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
1st Half | 6 | 3 | 38 | 12.7 | 18 | 0 | 2 | 66.7 | 0 | 0 |
Last Two Minutes of Half | 3 | 1 | 10 | 10 | 10 | 0 | 1 | 100 | 0 | 0 |
2nd Half | 7 | 5 | 69 | 13.8 | 24 | 0 | 3 | 60 | 1 | 0 |
Home vs Road
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Home Games | 4 | 4 | 53 | 13.2 | 24 | 0 | 3 | 75 | 1 | 0 |
Road Games | 5 | 4 | 54 | 13.5 | 18 | 0 | 2 | 50 | 0 | 0 |
Margin of Victory
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 2 | 1 | 10 | 10 | 10 | 0 | 0 | 0 | 0 | 0 |
Margin 15+ | 1 | 1 | 18 | 18 | 18 | 0 | 1 | 100 | 0 | 0 |
Point Differential
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Ahead | 1 | 1 | 18 | 18 | 18 | 0 | 1 | 100 | 0 | 0 |
Ahead by 1-8 Points | 1 | 1 | 18 | 18 | 18 | 0 | 1 | 100 | 0 | 0 |
Behind | 6 | 6 | 79 | 13.2 | 24 | 0 | 4 | 66.7 | 1 | 0 |
Behind by 1-8 Points | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Behind by 9-16 Points | 3 | 3 | 50 | 16.7 | 24 | 0 | 2 | 66.7 | 1 | 0 |
Tied | 9 | 1 | 10 | 10 | 10 | 0 | 0 | 0 | 0 | 0 |
Quarters
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 4 | 1 | 10 | 10 | 10 | 0 | 0 | 0 | 0 | 0 |
4th Quarter | 6 | 4 | 59 | 14.8 | 24 | 0 | 3 | 75 | 1 | 0 |
4th Quarter within 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2nd Quarter | 4 | 2 | 28 | 14 | 18 | 0 | 2 | 100 | 0 | 0 |
3rd Quarter | 3 | 1 | 10 | 10 | 10 | 0 | 0 | 0 | 0 | 0 |
Stadium Surfaces
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Turf | 9 | 8 | 107 | 13.4 | 24 | 0 | 5 | 62.5 | 1 | 0 |
Biography
With their last selection in the 2023 NFL Draft (seventh round, 244th overall), the Dallas Cowboys selected wide receiver Jalen Brooks out of South Carolina.