2024 SEASON
-
REC11
-
YDS165
-
AVG15
-
TDS1
Receiving
Days
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Mondays | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Days (not Mon or Sun) | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sundays | 10 | 10 | 165 | 16.5 | 41 | 1 | 7 | 70 | 2 | 1 |
Months
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
December | 1 | 1 | 17 | 17 | 17 | 1 | 1 | 100 | 0 | 0 |
November | 4 | 5 | 71 | 14.2 | 41 | 0 | 2 | 40 | 1 | 1 |
October | 3 | 2 | 25 | 12.5 | 15 | 0 | 1 | 50 | 0 | 0 |
September | 4 | 3 | 52 | 17.3 | 24 | 0 | 3 | 100 | 1 | 0 |
Opponents by Group
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 3 | 3 | 52 | 17.3 | 24 | 0 | 2 | 66.7 | 1 | 0 |
vs NFC Teams | 9 | 8 | 113 | 14.1 | 41 | 1 | 5 | 62.5 | 1 | 1 |
Outside Own Division | 8 | 8 | 120 | 15 | 24 | 1 | 6 | 75 | 1 | 0 |
vs Own Division | 4 | 3 | 45 | 15 | 41 | 0 | 1 | 33.3 | 1 | 1 |
Opponents by Team
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Atlanta Falcons | 1 | 2 | 26 | 13 | 16 | 0 | 1 | 50 | 0 | 0 |
Baltimore Ravens | 1 | 1 | 24 | 24 | 24 | 0 | 1 | 100 | 1 | 0 |
Carolina Panthers | 1 | 1 | 17 | 17 | 17 | 1 | 1 | 100 | 0 | 0 |
Cincinnati Bengals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cleveland Browns | 1 | 1 | 18 | 18 | 18 | 0 | 1 | 100 | 0 | 0 |
Detroit Lions | 1 | 1 | 15 | 15 | 15 | 0 | 1 | 100 | 0 | 0 |
Houston Texans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New Orleans Saints | 1 | 1 | 10 | 10 | 10 | 0 | 1 | 100 | 0 | 0 |
New York Giants | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Philadelphia Eagles | 1 | 1 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
Pittsburgh Steelers | 1 | 1 | 10 | 10 | 10 | 0 | 0 | 0 | 0 | 0 |
San Francisco 49ers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tampa Bay Buccaneers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Washington Commanders | 1 | 1 | 41 | 41 | 41 | 0 | 1 | 100 | 1 | 1 |
Outcomes
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Losses | 6 | 6 | 79 | 13.2 | 24 | 0 | 4 | 66.7 | 1 | 0 |
Wins | 6 | 5 | 86 | 17.2 | 41 | 1 | 3 | 60 | 1 | 1 |
Stadiums
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Huntington Bank Field | 1 | 1 | 18 | 18 | 18 | 0 | 1 | 100 | 0 | 0 |
Bank of America Stadium | 1 | 1 | 17 | 17 | 17 | 1 | 1 | 100 | 0 | 0 |
Mercedes-Benz Stadium | 1 | 2 | 26 | 13 | 16 | 0 | 1 | 50 | 0 | 0 |
Levi's® Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Northwest Stadium | 1 | 1 | 41 | 41 | 41 | 0 | 1 | 100 | 1 | 1 |
MetLife Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AT&T Stadium | 5 | 5 | 53 | 10.6 | 24 | 0 | 3 | 60 | 1 | 0 |
Acrisure Stadium | 1 | 1 | 10 | 10 | 10 | 0 | 0 | 0 | 0 | 0 |
Biography
With their last selection in the 2023 NFL Draft (seventh round, 244th overall), the Dallas Cowboys selected wide receiver Jalen Brooks out of South Carolina.