2024 SEASON
-
Solo7
-
SCK0
-
FF1
-
INT--
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Dallas Cowboys | 9 | 8 | 7 | 1 | 0 | 0 | 1 | |||||
2023 | Dallas Cowboys | 16 | 18 | 12 | 6 | 0 | 0 | 4 | |||||
TOTAL | 25 | 26 | 19 | 7 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
Kick Return
YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Dallas Cowboys | 9 | 6 | 144 | 24 | 33 | 0 | 5 | 0 | 0 | 0 |
2023 | Dallas Cowboys | 16 | |||||||||
TOTAL | 25 | 6 | 144 | 24 | 33 | 0 | 5 | 0 | 0 | 0 |
Receiving
YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Dallas Cowboys | 9 | 1 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
2023 | Dallas Cowboys | 16 | |||||||||
TOTAL | 25 | 1 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
Biography
Signed with Dallas as a rookie free agent.