2024 SEASON
-
Solo6
-
SCK0
-
FF1
-
INT--
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Dallas Cowboys | 7 | 6 | 6 | 0 | 0 | 0 | 0 | |||||
2023 | Dallas Cowboys | 16 | 18 | 12 | 6 | 0 | 0 | 4 | |||||
TOTAL | 23 | 24 | 18 | 6 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Kick Return
YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Dallas Cowboys | 7 | 6 | 144 | 24 | 33 | 0 | 5 | 0 | 0 | 0 |
2023 | Dallas Cowboys | 16 | |||||||||
TOTAL | 23 | 6 | 144 | 24 | 33 | 0 | 5 | 0 | 0 | 0 |
Biography
Signed with Dallas as a rookie free agent.