2024 SEASON
-
Solo9
-
SCK0
-
FF1
-
INT--
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Dallas Cowboys | 10 | 11 | 9 | 2 | 0 | 0 | 1 | |||||
2023 | Dallas Cowboys | 16 | 18 | 12 | 6 | 0 | 0 | 4 | |||||
TOTAL | 26 | 29 | 21 | 8 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
Kick Return
YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Dallas Cowboys | 10 | 7 | 187 | 26.7 | 43 | 1 | 6 | 1 | 0 | 0 |
2023 | Dallas Cowboys | 16 | |||||||||
TOTAL | 26 | 7 | 187 | 26.7 | 43 | 1 | 6 | 1 | 0 | 0 |
Receiving
YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Dallas Cowboys | 10 | 1 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
2023 | Dallas Cowboys | 16 | |||||||||
TOTAL | 26 | 1 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
Biography
Signed with Dallas as a rookie free agent.