2024 SEASON
-
Solo7
-
SCK0
-
FF1
-
INT--
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @Browns | W 33 - 17 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
2 | Saints | L 19 - 44 | ||||||||||||||
3 | Ravens | L 25 - 28 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
4 | @Giants | W 20 - 15 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | ||||||
5 | @Steelers | W 20 - 17 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
6 | Lions | L 9 - 47 | ||||||||||||||
8 | @49ers | L 24 - 30 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
9 | @Falcons | L 21 - 27 | ||||||||||||||
10 | Eagles | L 6 - 34 | ||||||||||||||
11 | Texans | L 10 - 34 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Dallas Cowboys | 16 | 1 | 14 | 8 | 22 | 12 | 0 | 0 | 4 | 0 | ||||||
2024 | Dallas Cowboys | 9 | 0 | 7 | 2 | 9 | 7 | 0 | 0 | 1 | 1 | ||||||
TOTAL | 25 | 1 | 21 | 10 | 31 | 19 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Biography
Signed with Dallas as a rookie free agent.