2024 SEASON
-
Solo9
-
SCK0
-
FF1
-
INT--
Preseason
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/24/2024 | Chargers | L 19 - 26 | |||||||||||||
2 | 08/18/2024 | @Raiders | W 27 - 12 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | ||||||
1 | 08/11/2024 | @Rams | L 12 - 13 | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
Regular Season
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | 12/23/2024 | Buccaneers | W 26 - 24 | |||||||||||||
15 | 12/15/2024 | @Panthers | W 30 - 14 | |||||||||||||
14 | 12/10/2024 | Bengals | L 20 - 27 | |||||||||||||
13 | 11/28/2024 | Giants | W 27 - 20 | |||||||||||||
12 | 11/24/2024 | @Commanders | W 34 - 26 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
11 | 11/19/2024 | Texans | L 10 - 34 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | ||||||
10 | 11/10/2024 | Eagles | L 6 - 34 | |||||||||||||
9 | 11/03/2024 | @Falcons | L 21 - 27 | |||||||||||||
8 | 10/28/2024 | @49ers | L 24 - 30 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
6 | 10/13/2024 | Lions | L 9 - 47 | |||||||||||||
5 | 10/07/2024 | @Steelers | W 20 - 17 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
4 | 09/27/2024 | @Giants | W 20 - 15 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | ||||||
3 | 09/22/2024 | Ravens | L 25 - 28 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
2 | 09/15/2024 | Saints | L 19 - 44 | |||||||||||||
1 | 09/08/2024 | @Browns | W 33 - 17 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Biography
Signed with Dallas as a rookie free agent.