2024 SEASON
-
REC26
-
YDS344
-
AVG13.23
-
TDS2
Preseason
WK | Game Date | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/24/2024 | Chargers | L 19 - 26 | ||||||||||||
2 | 08/18/2024 | @Raiders | W 27 - 12 | ||||||||||||
1 | 08/11/2024 | @Rams | L 12 - 13 |
Regular Season
WK | Game Date | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | 12/15/2024 | @Panthers | W 30 - 14 | 0 | 0 | 0 | 0 | 2 | 27 | 13.5 | 16 | 0 | |||
14 | 12/10/2024 | Bengals | L 20 - 27 | 1 | 16 | 16 | 16 | 0 | 2 | 15 | 7.5 | 10 | 0 | ||
13 | 11/28/2024 | Giants | W 27 - 20 | 4 | 53 | 13.2 | 30 | 0 | 1 | 2 | 2 | 2 | 0 | 1 | 0 |
12 | 11/24/2024 | @Commanders | W 34 - 26 | 1 | 8 | 8 | 8 | 0 | |||||||
11 | 11/19/2024 | Texans | L 10 - 34 | 3 | 86 | 28.7 | 64 | 1 | |||||||
10 | 11/10/2024 | Eagles | L 6 - 34 | ||||||||||||
9 | 11/03/2024 | @Falcons | L 21 - 27 | 3 | 36 | 12 | 22 | 0 | |||||||
8 | 10/28/2024 | @49ers | L 24 - 30 | 1 | 16 | 16 | 16 | 0 | 1 | 11 | 11 | 11 | 0 | 1 | 0 |
6 | 10/13/2024 | Lions | L 9 - 47 | 4 | 24 | 6 | 12 | 0 | 1 | 6 | 6 | 6 | 0 | 1 | 1 |
5 | 10/07/2024 | @Steelers | W 20 - 17 | 4 | 50 | 12.5 | 34 | 0 | 1 | -6 | -6 | -6 | 0 | ||
4 | 09/27/2024 | @Giants | W 20 - 15 | ||||||||||||
3 | 09/22/2024 | Ravens | L 25 - 28 | 3 | 51 | 17 | 23 | 1 | 1 | 1 | 1 | 1 | 0 | ||
2 | 09/15/2024 | Saints | L 19 - 44 | 2 | 4 | 2 | 5 | 0 | 1 | 2 | 2 | 2 | 0 | ||
1 | 09/08/2024 | @Browns | W 33 - 17 | 0 | 0 | 0 | 0 |
Biography
The Dallas Cowboys signed KaVontae Turpin following his breakout season in the 2022 USFL spring football league, where he earned league MVP honors as an offensive weapon and return specialist.