Skip to main content
Advertising
Turpin_KaVontae-HS23

KaVontae Turpin

WR

#9

Experience: 3 years

Height: 5-9

Weight: 153 lbs

College: TCU

2024 SEASON

  • REC
    26
  • YDS
    344
  • AVG
    13.23
  • TDS
    2
Advertising

Receiving

Days

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Mondays 2 4 102 25.5 64 1 4 100 1 1
Other Days (not Mon or Sun) 2 4 53 13.2 30 0 2 50 1 0
Sundays 10 18 189 10.5 34 1 9 50 3 0

Months

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
December 2 1 16 16 16 0 1 100 0 0
November 5 11 183 16.6 64 1 7 63.6 3 1
October 3 9 90 10 34 0 4 44.4 1 0
September 4 5 55 11 23 1 3 60 1 0

Opponents by Group

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
vs AFC Teams 5 11 203 18.4 64 2 8 72.7 3 1
vs NFC Teams 9 15 141 9.4 30 0 7 46.7 2 0
Outside Own Division 10 21 283 13.5 64 2 12 57.1 4 1
vs Own Division 4 5 61 12.2 30 0 3 60 1 0

Opponents by Team

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Atlanta Falcons 1 3 36 12 22 0 1 33.3 1 0
Baltimore Ravens 1 3 51 17 23 1 3 100 1 0
Carolina Panthers 1 0 0 0 0 0 0 0 0 0
Cincinnati Bengals 1 1 16 16 16 0 1 100 0 0
Cleveland Browns 1 0 0 0 0 0 0 0 0 0
Detroit Lions 1 4 24 6 12 0 2 50 0 0
Houston Texans 1 3 86 28.7 64 1 3 100 1 1
New Orleans Saints 1 2 4 2 5 0 0 0 0 0
New York Giants 2 4 53 13.2 30 0 2 50 1 0
Philadelphia Eagles 1 0 0 0 0 0 0 0 0 0
Pittsburgh Steelers 1 4 50 12.5 34 0 1 25 1 0
San Francisco 49ers 1 1 16 16 16 0 1 100 0 0
Washington Commanders 1 1 8 8 8 0 1 100 0 0

Outcomes

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Losses 8 17 233 13.7 64 2 11 64.7 3 1
Wins 6 9 111 12.3 34 0 4 44.4 2 0

Stadiums

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Huntington Bank Field 1 0 0 0 0 0 0 0 0 0
Bank of America Stadium 1 0 0 0 0 0 0 0 0 0
Mercedes-Benz Stadium 1 3 36 12 22 0 1 33.3 1 0
Levi's® Stadium 1 1 16 16 16 0 1 100 0 0
Northwest Stadium 1 1 8 8 8 0 1 100 0 0
MetLife Stadium 1 0 0 0 0 0 0 0 0 0
AT&T Stadium 7 17 234 13.8 64 2 11 64.7 3 1
Acrisure Stadium 1 4 50 12.5 34 0 1 25 1 0

Biography

The Dallas Cowboys signed KaVontae Turpin following his breakout season in the 2022 USFL spring football league, where he earned league MVP honors as an offensive weapon and return specialist.

Advertising