2024 SEASON
-
REC26
-
YDS344
-
AVG13.23
-
TDS2
Receiving
Field Position
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 8 | 3 | 31 | 10.3 | 16 | 1 | 1 | 33.3 | 0 | 0 |
Opp 49-20 - by Yard Line | 14 | 10 | 125 | 12.5 | 30 | 0 | 6 | 60 | 2 | 0 |
Own 1-20 - by Yard Line | 1 | 1 | 12 | 12 | 12 | 0 | 1 | 100 | 0 | 0 |
Own 21-50 - by Yard Line | 12 | 12 | 176 | 14.7 | 64 | 1 | 7 | 58.3 | 3 | 1 |
Game Halves
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
1st Half | 13 | 11 | 138 | 12.6 | 64 | 1 | 5 | 45.4 | 1 | 1 |
Last Two Minutes of Half | 7 | 1 | 16 | 16 | 16 | 0 | 1 | 100 | 0 | 0 |
2nd Half | 14 | 15 | 206 | 13.7 | 34 | 1 | 10 | 66.7 | 4 | 0 |
Home vs Road
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Home Games | 7 | 17 | 234 | 13.8 | 64 | 2 | 11 | 64.7 | 3 | 1 |
Road Games | 7 | 9 | 110 | 12.2 | 34 | 0 | 4 | 44.4 | 2 | 0 |
Margin of Victory
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 3 | 8 | 103 | 12.9 | 34 | 0 | 3 | 37.5 | 2 | 0 |
Margin 15+ | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Margin 8-14 | 1 | 1 | 8 | 8 | 8 | 0 | 1 | 100 | 0 | 0 |
Point Differential
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Ahead | 7 | 2 | 31 | 15.5 | 30 | 0 | 1 | 50 | 1 | 0 |
Ahead by 1-8 Points | 7 | 1 | 30 | 30 | 30 | 0 | 1 | 100 | 1 | 0 |
Ahead by 9-16 Points | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Behind | 12 | 19 | 275 | 14.5 | 64 | 2 | 13 | 68.4 | 4 | 1 |
Behind by 1-8 Points | 11 | 6 | 74 | 12.3 | 34 | 0 | 4 | 66.7 | 1 | 0 |
Behind by 9-16 Points | 6 | 6 | 128 | 21.3 | 64 | 2 | 4 | 66.7 | 2 | 1 |
Tied | 14 | 5 | 38 | 7.6 | 16 | 0 | 1 | 20 | 0 | 0 |
Quarters
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 13 | 7 | 49 | 7 | 16 | 0 | 2 | 28.6 | 0 | 0 |
4th Quarter | 10 | 11 | 125 | 11.4 | 23 | 1 | 7 | 63.6 | 2 | 0 |
4th Quarter within 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2nd Quarter | 11 | 4 | 89 | 22.2 | 64 | 1 | 3 | 75 | 1 | 1 |
3rd Quarter | 11 | 4 | 81 | 20.2 | 34 | 0 | 3 | 75 | 2 | 0 |
Stadium Surfaces
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Turf | 14 | 26 | 344 | 13.2 | 64 | 2 | 15 | 57.7 | 5 | 1 |
Biography
The Dallas Cowboys signed KaVontae Turpin following his breakout season in the 2022 USFL spring football league, where he earned league MVP honors as an offensive weapon and return specialist.