2024 SEASON
-
REC27
-
YDS241
-
AVG8.93
-
TDS1
Receiving
Field Position
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opp 49-20 - by Yard Line | 8 | 8 | 92 | 11.5 | 24 | 1 | 4 | 50 | 2 | 0 |
Own 1-20 - by Yard Line | 4 | 3 | 36 | 12 | 24 | 0 | 1 | 33.3 | 1 | 0 |
Own 21-50 - by Yard Line | 10 | 16 | 113 | 7.1 | 14 | 0 | 6 | 37.5 | 0 | 0 |
Game Halves
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
1st Half | 9 | 15 | 125 | 8.3 | 24 | 0 | 6 | 40 | 1 | 0 |
Last Two Minutes of Half | 5 | 3 | 18 | 6 | 9 | 0 | 1 | 33.3 | 0 | 0 |
2nd Half | 10 | 12 | 116 | 9.7 | 24 | 1 | 5 | 41.7 | 2 | 0 |
Home vs Road
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Home Games | 9 | 23 | 178 | 7.7 | 24 | 0 | 9 | 39.1 | 1 | 0 |
Road Games | 8 | 4 | 63 | 15.8 | 24 | 1 | 2 | 50 | 2 | 0 |
Margin of Victory
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 4 | 7 | 44 | 6.3 | 10 | 0 | 2 | 28.6 | 0 | 0 |
Margin 15+ | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Margin 8-14 | 1 | 3 | 55 | 18.3 | 24 | 1 | 2 | 66.7 | 2 | 0 |
Point Differential
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Ahead | 5 | 2 | 25 | 12.5 | 22 | 1 | 1 | 50 | 1 | 0 |
Ahead by 1-8 Points | 5 | 1 | 22 | 22 | 22 | 1 | 1 | 100 | 1 | 0 |
Ahead by 9-16 Points | 1 | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
Behind | 10 | 20 | 161 | 8 | 24 | 0 | 7 | 35 | 1 | 0 |
Behind by 1-8 Points | 8 | 11 | 82 | 7.4 | 10 | 0 | 3 | 27.3 | 0 | 0 |
Behind by 9-16 Points | 2 | 3 | 24 | 8 | 13 | 0 | 1 | 33.3 | 0 | 0 |
Tied | 17 | 5 | 55 | 11 | 24 | 0 | 3 | 60 | 1 | 0 |
Quarters
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 7 | 8 | 77 | 9.6 | 24 | 0 | 4 | 50 | 1 | 0 |
4th Quarter | 6 | 7 | 76 | 10.9 | 24 | 1 | 3 | 42.9 | 2 | 0 |
4th Quarter within 7 | 2 | 1 | 22 | 22 | 22 | 1 | 1 | 100 | 1 | 0 |
2nd Quarter | 7 | 7 | 48 | 6.9 | 10 | 0 | 2 | 28.6 | 0 | 0 |
3rd Quarter | 6 | 5 | 40 | 8 | 13 | 0 | 2 | 40 | 0 | 0 |
Stadium Surfaces
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Turf | 17 | 27 | 241 | 8.9 | 24 | 1 | 11 | 40.7 | 3 | 0 |
Biography
Drafted in the second round (58th overall) by Dallas.