2024 SEASON
-
REC17
-
YDS167
-
AVG9.82
-
TDS1
Receiving
Field Position
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opp 49-20 - by Yard Line | 5 | 4 | 62 | 15.5 | 24 | 1 | 3 | 75 | 2 | 0 |
Own 1-20 - by Yard Line | 3 | 3 | 36 | 12 | 24 | 0 | 1 | 33.3 | 1 | 0 |
Own 21-50 - by Yard Line | 6 | 10 | 69 | 6.9 | 13 | 0 | 3 | 30 | 0 | 0 |
Game Halves
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
1st Half | 5 | 8 | 72 | 9 | 24 | 0 | 3 | 37.5 | 1 | 0 |
Last Two Minutes of Half | 3 | 3 | 18 | 6 | 9 | 0 | 1 | 33.3 | 0 | 0 |
2nd Half | 6 | 9 | 95 | 10.6 | 24 | 1 | 4 | 44.4 | 2 | 0 |
Home vs Road
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Home Games | 5 | 13 | 104 | 8 | 24 | 0 | 5 | 38.5 | 1 | 0 |
Road Games | 6 | 4 | 63 | 15.8 | 24 | 1 | 2 | 50 | 2 | 0 |
Margin of Victory
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 2 | 1 | 8 | 8 | 8 | 0 | 0 | 0 | 0 | 0 |
Margin 15+ | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Margin 8-14 | 1 | 3 | 55 | 18.3 | 24 | 1 | 2 | 66.7 | 2 | 0 |
Point Differential
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Ahead | 2 | 1 | 22 | 22 | 22 | 1 | 1 | 100 | 1 | 0 |
Ahead by 1-8 Points | 2 | 1 | 22 | 22 | 22 | 1 | 1 | 100 | 1 | 0 |
Behind | 7 | 15 | 121 | 8.1 | 24 | 0 | 5 | 33.3 | 1 | 0 |
Behind by 1-8 Points | 5 | 6 | 42 | 7 | 9 | 0 | 1 | 16.7 | 0 | 0 |
Behind by 9-16 Points | 2 | 3 | 24 | 8 | 13 | 0 | 1 | 33.3 | 0 | 0 |
Tied | 11 | 1 | 24 | 24 | 24 | 0 | 1 | 100 | 1 | 0 |
Quarters
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 3 | 3 | 40 | 13.3 | 24 | 0 | 2 | 66.7 | 1 | 0 |
4th Quarter | 5 | 6 | 73 | 12.2 | 24 | 1 | 3 | 50 | 2 | 0 |
4th Quarter within 7 | 1 | 1 | 22 | 22 | 22 | 1 | 1 | 100 | 1 | 0 |
2nd Quarter | 4 | 5 | 32 | 6.4 | 9 | 0 | 1 | 20 | 0 | 0 |
3rd Quarter | 3 | 3 | 22 | 7.3 | 13 | 0 | 1 | 33.3 | 0 | 0 |
Stadium Surfaces
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Turf | 11 | 17 | 167 | 9.8 | 24 | 1 | 7 | 41.2 | 3 | 0 |
Biography
Drafted in the second round (58th overall) by Dallas.