2024 SEASON
-
REC17
-
YDS167
-
AVG9.82
-
TDS1
Receiving
Days
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Mondays | 1 | 6 | 56 | 9.3 | 24 | 0 | 2 | 33.3 | 1 | 0 |
Other Days (not Mon or Sun) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sundays | 9 | 11 | 111 | 10.1 | 24 | 1 | 5 | 45.4 | 2 | 0 |
Months
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
November | 4 | 9 | 111 | 12.3 | 24 | 1 | 4 | 44.4 | 3 | 0 |
October | 3 | 1 | 8 | 8 | 8 | 0 | 0 | 0 | 0 | 0 |
September | 4 | 7 | 48 | 6.9 | 15 | 0 | 3 | 42.9 | 0 | 0 |
Opponents by Group
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 4 | 8 | 69 | 8.6 | 24 | 0 | 2 | 25 | 1 | 0 |
vs NFC Teams | 7 | 9 | 98 | 10.9 | 24 | 1 | 5 | 55.6 | 2 | 0 |
Outside Own Division | 8 | 14 | 112 | 8 | 24 | 0 | 5 | 35.7 | 1 | 0 |
vs Own Division | 3 | 3 | 55 | 18.3 | 24 | 1 | 2 | 66.7 | 2 | 0 |
Opponents by Team
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Atlanta Falcons | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Baltimore Ravens | 1 | 1 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
Cleveland Browns | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Detroit Lions | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Houston Texans | 1 | 6 | 56 | 9.3 | 24 | 0 | 2 | 33.3 | 1 | 0 |
New Orleans Saints | 1 | 6 | 43 | 7.2 | 15 | 0 | 3 | 50 | 0 | 0 |
New York Giants | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Philadelphia Eagles | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pittsburgh Steelers | 1 | 1 | 8 | 8 | 8 | 0 | 0 | 0 | 0 | 0 |
San Francisco 49ers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Washington Commanders | 1 | 3 | 55 | 18.3 | 24 | 1 | 2 | 66.7 | 2 | 0 |
Outcomes
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Losses | 7 | 13 | 104 | 8 | 24 | 0 | 5 | 38.5 | 1 | 0 |
Wins | 4 | 4 | 63 | 15.8 | 24 | 1 | 2 | 50 | 2 | 0 |
Stadiums
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Huntington Bank Field | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mercedes-Benz Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Levi's® Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Northwest Stadium | 1 | 3 | 55 | 18.3 | 24 | 1 | 2 | 66.7 | 2 | 0 |
MetLife Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AT&T Stadium | 5 | 13 | 104 | 8 | 24 | 0 | 5 | 38.5 | 1 | 0 |
Acrisure Stadium | 1 | 1 | 8 | 8 | 8 | 0 | 0 | 0 | 0 | 0 |
Biography
Drafted in the second round (58th overall) by Dallas.