2024 SEASON
-
REC27
-
YDS241
-
AVG8.93
-
TDS1
Receiving
Days
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Mondays | 2 | 8 | 78 | 9.8 | 24 | 0 | 3 | 37.5 | 1 | 0 |
Other Days (not Mon or Sun) | 2 | 5 | 33 | 6.6 | 10 | 0 | 2 | 40 | 0 | 0 |
Sundays | 13 | 14 | 130 | 9.3 | 24 | 1 | 6 | 42.9 | 2 | 0 |
Months
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
December | 4 | 3 | 25 | 8.3 | 14 | 0 | 1 | 33.3 | 0 | 0 |
January | 1 | 2 | 16 | 8 | 10 | 0 | 1 | 50 | 0 | 0 |
November | 5 | 14 | 144 | 10.3 | 24 | 1 | 6 | 42.9 | 3 | 0 |
October | 3 | 1 | 8 | 8 | 8 | 0 | 0 | 0 | 0 | 0 |
September | 4 | 7 | 48 | 6.9 | 15 | 0 | 3 | 42.9 | 0 | 0 |
Opponents by Group
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 5 | 10 | 91 | 9.1 | 24 | 0 | 3 | 30 | 1 | 0 |
vs NFC Teams | 12 | 17 | 150 | 8.8 | 24 | 1 | 8 | 47.1 | 2 | 0 |
Outside Own Division | 11 | 17 | 137 | 8.1 | 24 | 0 | 6 | 35.3 | 1 | 0 |
vs Own Division | 6 | 10 | 104 | 10.4 | 24 | 1 | 5 | 50 | 2 | 0 |
Opponents by Team
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Atlanta Falcons | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Baltimore Ravens | 1 | 1 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
Carolina Panthers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cincinnati Bengals | 1 | 2 | 22 | 11 | 14 | 0 | 1 | 50 | 0 | 0 |
Cleveland Browns | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Detroit Lions | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Houston Texans | 1 | 6 | 56 | 9.3 | 24 | 0 | 2 | 33.3 | 1 | 0 |
New Orleans Saints | 1 | 6 | 43 | 7.2 | 15 | 0 | 3 | 50 | 0 | 0 |
New York Giants | 2 | 5 | 33 | 6.6 | 10 | 0 | 2 | 40 | 0 | 0 |
Philadelphia Eagles | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pittsburgh Steelers | 1 | 1 | 8 | 8 | 8 | 0 | 0 | 0 | 0 | 0 |
San Francisco 49ers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tampa Bay Buccaneers | 1 | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
Washington Commanders | 2 | 5 | 71 | 14.2 | 24 | 1 | 3 | 60 | 2 | 0 |
Outcomes
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Losses | 10 | 17 | 142 | 8.4 | 24 | 0 | 7 | 41.2 | 1 | 0 |
Wins | 7 | 10 | 99 | 9.9 | 24 | 1 | 4 | 40 | 2 | 0 |
Stadiums
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Huntington Bank Field | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bank of America Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mercedes-Benz Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Levi's® Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Northwest Stadium | 1 | 3 | 55 | 18.3 | 24 | 1 | 2 | 66.7 | 2 | 0 |
Lincoln Financial Field | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MetLife Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AT&T Stadium | 9 | 23 | 178 | 7.7 | 24 | 0 | 9 | 39.1 | 1 | 0 |
Acrisure Stadium | 1 | 1 | 8 | 8 | 8 | 0 | 0 | 0 | 0 | 0 |
Biography
Drafted in the second round (58th overall) by Dallas.