2024 SEASON
-
REC26
-
YDS344
-
AVG13.23
-
TDS2
Recent Games
WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Giants | W 27 - 20 | 4 | 53 | 13.2 | 30 | 0 | 1 | 2 | 2 | 2 | 0 | 1 | 0 |
14 | Bengals | L 20 - 27 | 1 | 16 | 16 | 16 | 0 | 2 | 15 | 7.5 | 10 | 0 | ||
15 | @Panthers | W 30 - 14 | 0 | 0 | 0 | 0 | 2 | 27 | 13.5 | 16 | 0 | |||
1 | @Browns | W 33 - 17 | 0 | 0 | 0 | 0 | ||||||||
2 | Saints | L 19 - 44 | 2 | 4 | 2 | 5 | 0 | 1 | 2 | 2 | 2 | 0 | ||
3 | Ravens | L 25 - 28 | 3 | 51 | 17 | 23 | 1 | 1 | 1 | 1 | 1 | 0 | ||
4 | @Giants | W 20 - 15 | ||||||||||||
5 | @Steelers | W 20 - 17 | 4 | 50 | 12.5 | 34 | 0 | 1 | -6 | -6 | -6 | 0 | ||
6 | Lions | L 9 - 47 | 4 | 24 | 6 | 12 | 0 | 1 | 6 | 6 | 6 | 0 | 1 | 1 |
8 | @49ers | L 24 - 30 | 1 | 16 | 16 | 16 | 0 | 1 | 11 | 11 | 11 | 0 | 1 | 0 |
9 | @Falcons | L 21 - 27 | 3 | 36 | 12 | 22 | 0 | |||||||
10 | Eagles | L 6 - 34 | ||||||||||||
11 | Texans | L 10 - 34 | 3 | 86 | 28.7 | 64 | 1 | |||||||
12 | @Commanders | W 34 - 26 | 1 | 8 | 8 | 8 | 0 |
Career Stats
WRTE Career
SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Dallas Cowboys | 17 | 0 | 1 | 9 | 9 | 9 | 0 | 3 | 17 | 5.7 | 11 | 0 | 3 | 2 |
2023 | Dallas Cowboys | 16 | 0 | 12 | 127 | 10.6 | 34 | 3 | 11 | 110 | 10 | 46 | 1 | 1 | 0 |
2024 | Dallas Cowboys | 14 | 1 | 26 | 344 | 13.2 | 64 | 2 | 10 | 58 | 5.8 | 16 | 0 | 3 | 1 |
TOTAL | 47 | 1 | 39 | 480 | 10.9 | 64 | 5 | 24 | 185 | 7.7 | 46 | 1 | 7 | 3 |
Biography
The Dallas Cowboys signed KaVontae Turpin following his breakout season in the 2022 USFL spring football league, where he earned league MVP honors as an offensive weapon and return specialist.